| SR_NO | ROLL_NO | REGISTRATION_NO | NAME | 
|---|---|---|---|
| 1 | 2710000293 | 440004387 | SUMANA KUNDU | 
| 2 | 3210000018 | 440004220 | AKASH BABANRAO SHINDE | 
| 3 | 1410000029 | 440002312 | SNIGDHA TIWARI | 
| 4 | 2110000111 | 440003441 | SREERANJINI T M | 
| 5 | 3210000092 | 440004293 | GANESH JAYANTRAO DHARMADHIKARI | 
| 6 | 2710000306 | 440002170 | PURNALOKE SENGUPTA | 
| 7 | 2210000018 | 440001268 | BISHWAJIT SARMA | 
| 8 | 2110000066 | 440003779 | ARDRA JOSEPH | 
| 9 | 2510000081 | 440003103 | MANISH SHARMA | 
| 10 | 2010001159 | 440000412 | RAUNAK PRAKASH | 
| 11 | 2210000029 | 440002540 | MANISH DULAL | 
| 12 | 3110000011 | 440004246 | ANKIT KUMAR | 
| 13 | 1310000070 | 440000517 | PRIYABRATA HALDER | 
| 14 | 2810000086 | 440004112 | ASHAR AHMAD KHAN | 
| 15 | 2810000001 | 440000651 | SANKLAP GUPTA | 
| 16 | 2010000877 | 440000469 | PARV MAHESHWARI | 
| 17 | 2010000405 | 440001655 | DHRUV CHADHA | 
| 18 | 2010000241 | 440004588 | YASHDEEP RAKHECHA | 
| 19 | 2010001110 | 440000714 | AAROHI SHARMA | 
| 20 | 1710000028 | 440002813 | ABHAY GUPTA | 
| 21 | 2510000005 | 440003049 | MAANASEE SHARMA | 
| 22 | 2710000357 | 440001879 | SOUHARDYA MITRA | 
| 23 | 2010000525 | 440000435 | SIMRAN ARORA | 
| 24 | 2010000857 | 440001446 | SACHIN KUMAR | 
| 25 | 3110000032 | 440000267 | KUMAR SAURAV | 
| 26 | 2010000490 | 440003239 | PRIYANKA SINGH | 
| 27 | 2010000201 | 440003572 | SHIVANI KUMAR | 
| 28 | 2710000469 | 440003859 | SHANTANU SARKAR | 
| 29 | 2010000973 | 440000065 | PRIYHARSH | 
| 30 | 2710000402 | 440001587 | ANKUSH GUPTA | 
| 31 | 2710000033 | 440002799 | TRISROTA NANDY | 
| 32 | 1910000008 | 440002562 | SANYAM AGARWAL | 
| 33 | 2010001125 | 440004233 | ALOK RANJAN SHARMA | 
| 34 | 1510000010 | 440003349 | NOOPUR DATAR | 
| 35 | 2710000064 | 440004523 | DIPANJAN SAHA | 
| 36 | 2810000060 | 440000577 | CHINMAY KRISHNA | 
| 37 | 2910000054 | 440003223 | SOUVIK ROY | 
| 38 | 2010001171 | 440004080 | MADHUKAR KUMAR | 
| 39 | 2010001132 | 440000754 | SAURABH JOSHI | 
| 40 | 1710000087 | 440002290 | ISHAN AZAD | 
| 41 | 3110000080 | 440003009 | ANSHUL KUMAR KAUSHAL | 
| 42 | 2010000524 | 440003459 | SACHIN YADAV | 
| 43 | 2010000275 | 440000509 | VINEET KUMAR SINGH | 
| 44 | 3310000006 | 440001284 | SHISHIR RANJAN | 
| 45 | 1610000017 | 440001578 | SARTHAK MANCHANDA | 
| 46 | 2010001160 | 440000774 | BIKASH JAISWAL | 
| 47 | 1810000030 | 440003679 | PINNIBOINA MUNEESWAR | 
| 48 | 2710000553 | 440004265 | AYANAVA DAS | 
| 49 | 2810000058 | 440003327 | MOHIT SACHAN | 
| 50 | 2010000198 | 440001911 | AMIT KUMAR | 
| 51 | 2710000228 | 440001580 | NILAVA DAS | 
| 52 | 2810000087 | 440003423 | ASHUTOSH PATEL | 
| 53 | 3310000012 | 440001056 | MANOJ KUMAR SINGH | 
| 54 | 2710000459 | 440002007 | POULOMI MUKHERJEE | 
| 55 | 1310000085 | 440001059 | AASHISH N B | 
| 56 | 3410000053 | 440000180 | ABHIJEET KUMAR MISHRA | 
| 57 | 2710000061 | 440000541 | ABHINASH RAJAK | 
| 58 | 2510000034 | 440000438 | ADITYA TIBREWAL | 
| 59 | 2010001083 | 440000912 | AKSHITA GUPTA | 
| 60 | 2010000650 | 440000190 | ALISHA JAIN | 
| 61 | 2010000859 | 440000468 | AMIT BANSAL | 
| 62 | 2710000442 | 440000197 | AMIT KUMAR DAS | 
| 63 | 3610000021 | 440001657 | AMITI RAJ | 
| 64 | 2710000347 | 440001866 | ANANDA MONDAL | 
| 65 | 2010000779 | 440000031 | ANGAD SINGH | 
| 66 | 3210000074 | 440004195 | ANIKET DEVRAM LANDE | 
| 67 | 2710000364 | 440002128 | ANIKET SHARMA | 
| 68 | 2010000893 | 440000421 | ANKIT UPADHYAY | 
| 69 | 2010000616 | 440004436 | ANSHUL KUMAR | 
| 70 | 2010000030 | 440000049 | ARCHITA AGARWAL | 
| 71 | 2710000360 | 440003760 | ARKA MUKHERJEE | 
| 72 | 2010000045 | 440001413 | ARNAV MISHRA | 
| 73 | 3110000085 | 440001098 | ASHUTOSH PARASHAR | 
| 74 | 3210000062 | 440000831 | BHAKTI NANDLAL NIKUMBH | 
| 75 | 2010001162 | 440002548 | BHAVYA HASIJA | 
| 76 | 2310000069 | 440000254 | CHINTHA UMA MAHESHWAR | 
| 77 | 1710000016 | 440000918 | DEEP SACHDEVA | 
| 78 | 2010000619 | 440000549 | DEEPANSHU PUROHIT | 
| 79 | 2010000330 | 440001482 | DEEPESH KUMAR MEENA | 
| 80 | 2010000107 | 440000301 | DIPALI GUPTA | 
| 81 | 2710000371 | 440002279 | DIPIKA PAUL | 
| 82 | 2010000211 | 440003018 | DIVYA | 
| 83 | 2810000038 | 440002054 | DIVYANSHIKA PANDEY | 
| 84 | 2010000397 | 440003551 | FAZAL AHMED | 
| 85 | 2810000062 | 440003341 | GAURAV GAHLAUT | 
| 86 | 1710000009 | 440001949 | GOURAV BALEEM | 
| 87 | 2010000512 | 440000857 | HARSHA VARDHAN SINGH | 
| 88 | 1710000060 | 440001734 | HIMA SETHI | 
| 89 | 2010000190 | 440003629 | ISHAN JAIN | 
| 90 | 2710000497 | 440002123 | ISHANI DAS | 
| 91 | 2010000699 | 440000282 | JAYANT KUMAR GUPTA | 
| 92 | 1610000026 | 440001016 | JYOTI RANJAN SAHOO | 
| 93 | 2010000875 | 440000014 | KAJAL SINGH | 
| 94 | 2010000404 | 440003978 | KANISHK GUPTA | 
| 95 | 2010001080 | 440002367 | KANWAL SINGH YADAV | 
| 96 | 2710000024 | 440001363 | KASHISH TIBREWAL | 
| 97 | 2710000355 | 440003816 | KAUSTAV SEN | 
| 98 | 2010001129 | 440001460 | KHUSHBOO | 
| 99 | 2010000327 | 440000544 | KHUSHI KANOJIA | 
| 100 | 1610000039 | 440001058 | LAVEENA NAIK | 
| 101 | 2010000194 | 440001533 | MANEETA KUMARI | 
| 102 | 2010000879 | 440002502 | MANSI NARAIN | 
| 103 | 2010000280 | 440003185 | MANSI SHARMA | 
| 104 | 2010000876 | 440002383 | MISHA SOOD | 
| 105 | 1710000045 | 440001897 | MITUL WANKHEDE | 
| 106 | 2010000461 | 440003416 | MOHAMMAD ZAID | 
| 107 | 2010000325 | 440003367 | MOHNESH KUMAR | 
| 108 | 3710000018 | 440001043 | NANDINI ALYANI | 
| 109 | 2010000516 | 440000050 | NIKHIL VUYYURU | 
| 110 | 3410000075 | 440002816 | NIKITA MEHTA | 
| 111 | 3210000049 | 440000088 | NISHAD PRAMOD NAGPURE | 
| 112 | 2410000019 | 440000068 | NITIGYA GOLAIT | 
| 113 | 2010000864 | 440002919 | NITYA NASA | 
| 114 | 2010000337 | 440000103 | PARNIKA SINGH | 
| 115 | 1310000005 | 440000422 | POOVITHA MURUGASAMY | 
| 116 | 3210000023 | 440001157 | PRADUMNA ASHUTOSH SARWATE | 
| 117 | 1610000013 | 440001184 | PRAKASH RATHOR | 
| 118 | 1510000035 | 440001081 | PRIY PALASH SAHU | 
| 119 | 2510000036 | 440002141 | PRIYA MEENA | 
| 120 | 2010000520 | 440002060 | PULKIT SHARMA | 
| 121 | 2010000736 | 440001778 | RAHUL | 
| 122 | 3410000014 | 440000859 | RAJ LAKSHMI | 
| 123 | 1610000054 | 440000757 | RAM PRASAD BEHERA | 
| 124 | 2010000831 | 440000729 | RIA SAXENA | 
| 125 | 2510000047 | 440003723 | RISHABH CHHANWAL | 
| 126 | 1510000052 | 440000446 | RISHABH THAKUR | 
| 127 | 2010000203 | 440000685 | RIYA SAHA | 
| 128 | 2710000201 | 440001209 | SABYASACHI ROY | 
| 129 | 2010000972 | 440000988 | SAMARTH KUMAR | 
| 130 | 2310000058 | 440000506 | SAMRUDHA AMIT SURANA | 
| 131 | 2710000549 | 440000498 | SAPTARSHI DAS | 
| 132 | 2710000307 | 440003001 | SHARANYA MUKHOPADHYAY | 
| 133 | 3110000168 | 440003255 | SHASHI RANJAN SANDILYA | 
| 134 | 2010000966 | 440002850 | SHILPI | 
| 135 | 2010000454 | 440000155 | SHISHIR K NARWAL | 
| 136 | 2010001039 | 440000810 | SHREYA JAIN | 
| 137 | 2710000084 | 440000697 | SHREYA SAM | 
| 138 | 1510000030 | 440001024 | SIMARPREET KAUR OBEROI | 
| 139 | 2010001122 | 440002757 | SOMANSH ARORA | 
| 140 | 2010000814 | 440002969 | SONAKSHI GARG | 
| 141 | 1310000084 | 440000341 | SONALI PAN | 
| 142 | 2710000462 | 440001647 | SOUMIK GUHA | 
| 143 | 2010000131 | 440000669 | SOURABH BHAMBHU | 
| 144 | 2010000388 | 440003750 | STUTI SHUKLA | 
| 145 | 2710000167 | 440001559 | SUBHADEEP PAL | 
| 146 | 1110000001 | 440002232 | SUCHITRA S KULKARNI | 
| 147 | 2010000605 | 440003308 | SURYANSHU SHUKLA | 
| 148 | 2510000016 | 440000641 | SWASTIK AGRAWAL | 
| 149 | 2010000723 | 440000121 | TAANJUL JAIN | 
| 150 | 2710000502 | 440001842 | TANNISHTHA GHOSH | 
| 151 | 2010000865 | 440002954 | TANU SINGH | 
| 152 | 2010000263 | 440002057 | UJJWAL AHLUWALIA | 
| 153 | 2710000519 | 440000994 | UPAMANYU SENGUPTA | 
| 154 | 1910000044 | 440000957 | VAIBHAVI RAJPUT | 
| 155 | 2010000112 | 440001011 | VAISHVI | 
| 156 | 2010000341 | 440000811 | VASU VIJ | 
| 157 | 1910000001 | 440000008 | VIGYA KAUSHAL | 
| 158 | 2010001044 | 440000337 | VINAYAK DHASMANA | 
| 159 | 2110000020 | 440003033 | VRINDA V CHANDRA | 
| 160 | 2010000110 | 440000029 | YASH MEHRA | 
| 161 | 2010000631 | 440000693 | YASHIKA | 
| 162 | 2910000117 | 440001087 | YASHNA KUMAR | 
| 163 | 3110000057 | 440001290 | YASHOWARDHAN | 
