FINAL LIST OF CANDIDATES SELECTED FOR THE M.Sc. PROGRAMME 2021
Important:
For Admissions to the M.Sc. and Ph.D Programme, selected Candidates are required to email the scanned copies of the following documents on or by August 20, 2021 to certificates@igidr.ac.in for verification purpose.
- HSC (Plus 2) mark sheet
- The relevant documents like final mark sheet, grade sheet degree certificates, etc.
- The relevant documents of candidates belonging to the reserved category (Scheduled Caste (SC)/Scheduled Tribe (ST)/physically disabled (PD) OBC (Non Creamy Layer) and Economically Weaker Section (EWS).
| S_NO | ROLL_NO | REG_NO | NAME |
|---|---|---|---|
| 1 | 2010001110 | 440000714 | AAROHI SHARMA |
| 2 | 1710000028 | 440002813 | ABHAY GUPTA |
| 3 | 3210000018 | 440004220 | AKASH BABANRAO SHINDE |
| 4 | 2010001125 | 440004233 | ALOK RANJAN SHARMA |
| 5 | 2710000364 | 440002128 | ANIKET SHARMA |
| 6 | 2010000893 | 440000421 | ANKIT UPADHYAY |
| 7 | 2010000616 | 440004436 | ANSHUL KUMAR |
| 8 | 2010000030 | 440000049 | ARCHITA AGARWAL |
| 9 | 2010001160 | 440000774 | BIKASH JAISWAL |
| 10 | 1710000016 | 440000918 | DEEP SACHDEVA |
| 11 | 2010000405 | 440001655 | DHRUV CHADHA |
| 12 | 1710000087 | 440002290 | ISHAN AZAD |
| 13 | 2010000404 | 440003978 | KANISHK GUPTA |
| 14 | 2010001171 | 440004080 | MADHUKAR KUMAR |
| 15 | 2010000194 | 440001533 | MANEETA KUMARI |
| 16 | 2010000876 | 440002383 | MISHA SOOD |
| 17 | 2010000325 | 440003367 | MOHNESH KUMAR |
| 18 | 3210000049 | 440000088 | NISHAD PRAMOD NAGPURE |
| 19 | 2010000877 | 440000469 | PARV MAHESHWARI |
| 20 | 1310000005 | 440000422 | POOVITHA MURUGASAMY |
| 21 | 2710000459 | 440002007 | POULOMI MUKHERJEE |
| 22 | 1610000013 | 440001184 | PRAKASH RATHOR |
| 23 | 1510000035 | 440001081 | PRIY PALASH SAHU |
| 24 | 1310000070 | 440000517 | PRIYABRATA HALDER |
| 25 | 2010000490 | 440003239 | PRIYANKA SINGH |
| 26 | 2010000973 | 440000065 | PRIYHARSH |
| 27 | 2010001159 | 440000412 | RAUNAK PRAKASH |
| 28 | 2310000058 | 440000506 | SAMRUDHA AMIT SURANA |
| 29 | 1910000008 | 440002562 | SANYAM AGARWAL |
| 30 | 1610000017 | 440001578 | SARTHAK MANCHANDA |
| 31 | 2710000307 | 440003001 | SHARANYA MUKHOPADHYAY |
| 32 | 3110000168 | 440003255 | SHASHI RANJAN SANDILYA |
| 33 | 2010000966 | 440002850 | SHILPI |
| 34 | 1310000084 | 440000341 | SONALI PAN |
| 35 | 2710000167 | 440001559 | SUBHADEEP PAL |
| 36 | 2710000293 | 440004387 | SUMANA KUNDU |
| 37 | 2010000723 | 440000121 | TAANJUL JAIN |
| 38 | 1910000044 | 440000957 | VAIBHAVI RAJPUT |
| 39 | 2110000020 | 440003033 | VRINDA V CHANDRA |
| 40 | 2910000117 | 440001087 | YASHNA KUMAR |
| 41 | 3110000057 | 440001290 | YASHOWARDHAN |
WAIT-LISTED CANDIDATES FOR THE M.Sc. PROGRAMME 2021
| S_NO | ROLL_NO | REG_NO | NAME |
|---|---|---|---|
| 1 | 3610000021 | 440001657 | AMITI RAJ |
| 2 | 1410000029 | 440002312 | SNIGDHA TIWARI |
| 3 | 2010000864 | 440002919 | NITYA NASA |
| 4 | 2710000519 | 440000994 | UPAMANYU SENGUPTA |
| 5 | 2710000306 | 440002170 | PURNALOKE SENGUPTA |
| 6 | 2010000831 | 440000729 | RIA SAXENA |
| 7 | 2910000054 | 440003223 | SOUVIK ROY |
| 8 | 3110000085 | 440001098 | ASHUTOSH PARASHAR |
| 9 | 2010000814 | 440002969 | SONAKSHI GARG |
| 10 | 2010001044 | 440000337 | VINAYAK DHASMANA |
| 11 | 2010000341 | 440000811 | VASU VIJ |
| 12 | 2210000018 | 440001268 | BISHWAJIT SARMA |
| 13 | 2010000650 | 440000190 | ALISHA JAIN |
| 14 | 2010000516 | 440000050 | NIKHIL VUYYURU |
| 15 | 2010001122 | 440002757 | SOMANSH ARORA |
| 16 | 2010000454 | 440000155 | SHISHIR K NARWAL |
| 17 | 2010000112 | 440001011 | VAISHVI |
| 18 | 2810000060 | 440000577 | CHINMAY KRISHNA |
| 19 | 2010000397 | 440003551 | FAZAL AHMED |
| 20 | 2010000619 | 440000549 | DEEPANSHU PUROHIT |
| 21 | 2710000024 | 440001363 | KASHISH TIBREWAL |
| 22 | 1510000030 | 440001024 | SIMARPREET KAUR OBEROI |
| 23 | 2710000360 | 440003760 | ARKA MUKHERJEE |
| 24 | 2010000045 | 440001413 | ARNAV MISHRA |
| 25 | 2010000107 | 440000301 | DIPALI GUPTA |
| 26 | 2010000512 | 440000857 | HARSHA VARDHAN SINGH |
| 27 | 2010000211 | 440003018 | DIVYA |
| 28 | 2710000084 | 440000697 | SHREYA SAM |
| 29 | 2010001132 | 440000754 | SAURABH JOSHI |
| 30 | 2710000201 | 440001209 | SABYASACHI ROY |
| 31 | 2010000865 | 440002954 | TANU SINGH |
| 32 | 2010001039 | 440000810 | SHREYA JAIN |
| 33 | 2010000241 | 440004588 | YASHDEEP RAKHECHA |
| 34 | 2010000859 | 440000468 | AMIT BANSAL |
| 35 | 2710000033 | 440002799 | TRISROTA NANDY |
| 36 | 2010000110 | 440000029 | YASH MEHRA |
| 37 | 2510000005 | 440003049 | MAANASEE SHARMA |
| 38 | 3210000092 | 440004293 | GANESH JAYANTRAO DHARMADHIKARI |
| 39 | 2110000111 | 440003441 | SREERANJINI T M |
| 40 | 1510000010 | 440003349 | NOOPUR DATAR |
| 41 | 2710000502 | 440001842 | TANNISHTHA GHOSH |
| 42 | 2510000016 | 440000641 | SWASTIK AGRAWAL |
| 43 | 1510000052 | 440000446 | RISHABH THAKUR |
| 44 | 3110000080 | 440003009 | ANSHUL KUMAR KAUSHAL |
| 45 | 2010000280 | 440003185 | MANSI SHARMA |
| 46 | 3310000006 | 440001284 | SHISHIR RANJAN |
| 47 | 2010001083 | 440000912 | AKSHITA GUPTA |
| 48 | 2710000355 | 440003816 | KAUSTAV SEN |
| 49 | 2710000549 | 440000498 | SAPTARSHI DAS |
| 50 | 3210000023 | 440001157 | PRADUMNA ASHUTOSH SARWATE |
| 51 | 2710000064 | 440004523 | DIPANJAN SAHA |
| 52 | 3710000018 | 440001043 | NANDINI ALYANI |
| 53 | 2010000520 | 440002060 | PULKIT SHARMA |
| 54 | 2010000461 | 440003416 | MOHAMMAD ZAID |
| 55 | 2010000330 | 440001482 | DEEPESH KUMAR MEENA |
| 56 | 2010000524 | 440003459 | SACHIN YADAV |
| 57 | 2710000371 | 440002279 | DIPIKA PAUL |
| 58 | 3210000062 | 440000831 | BHAKTI NANDLAL NIKUMBH |
| 59 | 1610000026 | 440001016 | JYOTI RANJAN SAHOO |
| 60 | 1810000030 | 440003679 | PINNIBOINA MUNEESWAR |
| 61 | 2810000038 | 440002054 | DIVYANSHIKA PANDEY |
| 62 | 2010000525 | 440000435 | SIMRAN ARORA |
| 63 | 2110000066 | 440003779 | ARDRA JOSEPH |
| 64 | 2010000605 | 440003308 | SURYANSHU SHUKLA |
| 65 | 2010001162 | 440002548 | BHAVYA HASIJA |
| 66 | 3410000014 | 440000859 | RAJ LAKSHMI |
| 67 | 2010000275 | 440000509 | VINEET KUMAR SINGH |
| 68 | 2010000190 | 440003629 | ISHAN JAIN |
| 69 | 1910000001 | 440000008 | VIGYA KAUSHAL |
| 70 | 2210000029 | 440002540 | MANISH DULAL |
| 71 | 2510000034 | 440000438 | ADITYA TIBREWAL |
| 72 | 2010000388 | 440003750 | STUTI SHUKLA |
| 73 | 2010000857 | 440001446 | SACHIN KUMAR |
