The Alumni Portal is live now
This page will be deprecated after a few days. If you are an alumnus then please click the link below to go to the alumni portal for registration/login.
| Batch | Name |
|---|---|
| 2020-22 | Yamini Jhamb |
| 2020-22 | Vishal V Harry |
| 2020-22 | Ujjawal |
| 2020-22 | Swarupjit Palit |
| 2020-22 | Srishti Singh |
| 2020-22 | Shuvam Das |
| 2020-22 | Saurav Kumar Mahato |
| 2020-22 | Saurav Kumar |
| 2020-22 | Sanjana Mohan |
| 2020-22 | Sagar Kumar |
| 2020-22 | Roshni Roy |
| 2020-22 | Ritika Paul |
| 2020-22 | Puja Mahato |
| 2020-22 | Pratyasha Priyadarshnee Patel |
| 2020-22 | Paul Babu |
| 2020-22 | Neelesh Kumar |
| 2020-22 | Monalisa Poali |
| 2020-22 | Mansi |
| 2020-22 | Manas Dixit |
| 2020-22 | Kanishk Khurana |
| 2020-22 | Kanika Bagree |
| 2020-22 | Hari Prakash |
| 2020-22 | Gunika Gambhir |
| 2020-22 | Gaorima Nahata |
| 2020-22 | Drishan Banerjee |
| 2020-22 | Debojit Roy |
| 2020-22 | Chitralekha Sudhakar Gaikwad |
| 2020-22 | Avik Gupta |
| 2020-22 | Ashwani Sharma |
| 2020-22 | Anubhav Harsh |
| 2020-22 | Ananya Srivastava |
| 2020-22 | Ami Rajesh Gandhi |
| 2020-22 | Aman Rathore |
| 2020-22 | Adrish Majumdar |
| 2020-22 | Abhishek Kumar (abhishekkumar@igidr.ac.in) |
| 2020-22 | Abhishek Kumar (abhishekigidr@igidr.ac.in) |
| 2019-21 | Vishal Ganesh Vishe |
| 2019-21 | Thaimei Neilathui |
| 2019-21 | Tanya Dhogla |
| 2019-21 | Tanwisha Chaudhuri |
| 2019-21 | Suraj Maiti |
| 2019-21 | Sukriti Singh |
| 2019-21 | Shrey Saurabh |
| 2019-21 | Shirsha Saha |
| 2019-21 | Shibanjan Dutta |
| 2019-21 | Sanket |
| 2019-21 | Sakshi Agrawal |
| 2019-21 | Romit Abhichandani |
| 2019-21 | Rimi Gupta |
| 2019-21 | Promit Kanti Chaudhuri |
| 2019-21 | Prashant Mishra |
| 2019-21 | Poojita Khanna |
| 2019-21 | Piyush Kaushal |
| 2019-21 | Peramila F |
| 2019-21 | Medha Chatterjee |
| 2019-21 | Lukshya Verma |
| 2019-21 | Kumar Shantanu |
| 2019-21 | Khushi |
| 2019-21 | Ishu Agarwal |
| 2019-21 | Devesh Kumar Chaurasia |
| 2019-21 | Charu Nagpal |
| 2019-21 | Chandra Mohan |
| 2019-21 | Chaitanya |
| 2019-21 | Ashutosh Taluja |
| 2019-21 | Ashutosh Chauhan |
| 2019-21 | Aparna Singhadia |
| 2019-21 | Anuradha Thakur |
| 2019-21 | Aman |
| 2019-21 | Akshita |
| 2018-20 | Vishal Dinesh Pant |
| 2018-20 | Vidhi Agarwal |
| 2018-20 | Sumit Sarkar |
| 2018-20 | Simran Kalra |
| 2018-20 | Shubham Singh Lodhi |
| 2018-20 | Shreya Swarnakar |
| 2018-20 | Sasmit Dutta |
| 2018-20 | Sakshi Agarwal |
| 2018-20 | Saif Ali Khan |
| 2018-20 | Sachin Syal |
| 2018-20 | Rajat Kumar |
| 2018-20 | Pratik Kamlesh Thakkar |
| 2018-20 | Piyush Nangalia |
| 2018-20 | Namrata Sen |
| 2018-20 | Nabaneeta Saha |
| 2018-20 | Mritunjay Kumar |
| 2018-20 | Mohammad Saifullah |
| 2018-20 | Megha |
| 2018-20 | Mansi Arora |
| 2018-20 | Kundan Das Sahu |
| 2018-20 | Komal Baranwal |
| 2018-20 | Khushboo Goyal |
| 2018-20 | Jasnoor Kaur |
| 2018-20 | Ipsita Das |
| 2018-20 | Happy Kumar |
| 2018-20 | G N Sindhur |
| 2018-20 | Dushyant Chaudhary |
| 2018-20 | Dipanwita Ghatak |
| 2018-20 | Debkanika Gupta |
| 2018-20 | Arshad Azad |
| 2018-20 | Aishanee Sinha |
| 2017-19 | Yash Virendra Ahuja |
| 2017-19 | Upasana Ganguly |
| 2017-19 | Uddeep Sunkara |
| 2017-19 | Suyash Nagar |
| 2017-19 | Surabhi Dutt |
| 2017-19 | Srinidhi Sethulakshmi Sundaresan |
| 2017-19 | Shruti Gond |
| 2017-19 | Shreya Nagpal |
| 2017-19 | Shreya Jain |
| 2017-19 | Sejal Arora |
| 2017-19 | Saumya Bhardwaj |
| 2017-19 | Saptaka Hansda |
| 2017-19 | Sandipan Biswas |
| 2017-19 | Sakshi Agarwal |
| 2017-19 | Sagnik Saha |
| 2017-19 | Pooja Parakh |
| 2017-19 | Pooja Kansal |
| 2017-19 | Manpreet Singh |
| 2017-19 | Manisha |
| 2017-19 | Jayeeta Sen Mazumder |
| 2017-19 | Devpreet Nanda |
| 2017-19 | Debanjali Dey |
| 2017-19 | Chitra Pandey |
| 2017-19 | Bela Swatineer Hansdak |
| 2017-19 | Ayushi Choudhary |
| 2017-19 | Alishuba Milna Philip |
| 2017-19 | Sheetal Saklani |
| 2017-19 | Sumit Shrivastav |
| 2017-19 | Japneet Kaur |
| 2017-19 | Aadrik Das |
| 2017-18 | Ankita Agrawal |
| 2016-18 | Swapnil Sharma |
| 2016-18 | Sumit Kanojia |
| 2016-18 | Sulochana Kumari |
| 2016-18 | Sonali Gupta |
| 2016-18 | Shreya Nanda |
| 2016-18 | Savreen Kaur Nanda |
| 2016-18 | Rupanjana Dasgupta |
| 2016-18 | Ravneet Kaur |
| 2016-18 | Piuli Roy Chowdhury |
| 2016-18 | Pankaj Nishad |
| 2016-18 | Nishtha Jain |
| 2016-18 | Nikita Mathur |
| 2016-18 | Navojit De |
| 2016-18 | Mayank Garg |
| 2016-18 | Madhuparna Ganguly |
| 2016-18 | Kumari Khushboo |
| 2016-18 | Falak Arora |
| 2016-18 | Dipanjana Roy |
| 2016-18 | Dev Basantkar Khajuriya |
| 2016-18 | Damini Thakur |
| 2016-18 | Chandan Kumar |
| 2016-18 | Baibhav Sen |
| 2016-18 | Ayush Kumar |
| 2016-18 | Anubhab Saha |
| 2016-18 | Animesh Aggarwal |
| 2016-18 | Akashdeep Mishra |
| 2016-18 | Aditi Singh |
| 2016-18 | Abhishek Dureja |
| 2016-18 | Aaratrika Barman |
| 2015-17 | Vikram Singh |
| 2015-17 | Utso Pal Mustafi |
| 2015-17 | Subhashree Banerjee |
| 2015-17 | Stanzin Tashi |
| 2015-17 | Shree Saha |
| 2015-17 | Serene Khatiwada |
| 2015-17 | Rohit Arora |
| 2015-17 | Priyaam Roy |
| 2015-17 | Prithu Sharma |
| 2015-17 | Prasiddi Arora |
| 2015-17 | Prashant Shukla |
| 2015-17 | Md. Jahid Ebn Jalal |
| 2015-17 | Lisa Tonia Collaco |
| 2015-17 | Janika Jain |
| 2015-17 | Indraneel Dutta Baruah |
| 2015-17 | Him Bhatt |
| 2015-17 | Gagandeep S Sachdeva |
| 2015-17 | Ekta |
| 2015-17 | Deepak Rawat |
| 2015-17 | Bhagyashree Chattopadhyay |
| 2015-17 | Barnana Ganguly |
| 2015-17 | Asmita Soumitra Chatterjee |
| 2015-17 | Ashwin Bajaj |
| 2015-17 | Anirudh Jayaraman |
| 2015-17 | Amruta Ghare |
| 2015-17 | Amitoj Singh |
| 2015-17 | Aditya Pathak |
| 2015-17 | Aayushi Gupta |
| 2014-17 | Nirali Akanchha Bakhla |
| 2014-16 | Vikas kumar Jha |
| 2014-16 | Umang Jain |
| 2014-16 | Sohini Choudhuri |
| 2014-16 | Shounak Maikap |
| 2014-16 | Shinjini Pandey |
| 2014-16 | Saptarshi Ghose |
| 2014-16 | Sakshi Singh |
| 2014-16 | Ritu Ghosh |
| 2014-16 | Nikita Dutta |
| 2014-16 | Minu Philip |
| 2014-16 | Kinzal Jalan |
| 2014-16 | Jagan Wadhwa |
| 2014-16 | Debamanyu Das |
| 2014-16 | Chandan Chintu |
| 2014-16 | Bhagyashree Nayak |
| 2014-16 | Arushi Agarwal |
| 2014-16 | Aritra Mitra |
| 2014-16 | Amrita Garai |
| 2013-15 | Treesha Sarkar |
| 2013-15 | Tarun Kumar Sharma |
| 2013-15 | Taanya Khare |
| 2013-15 | Srijita Chakraborty |
| 2013-15 | Soumyaditya Pal |
| 2013-15 | Sanjala Sharma |
| 2013-15 | Sakshi Upadhyay |
| 2013-15 | Ria Mukherjee |
| 2013-15 | Priyam Verma |
| 2013-15 | Prithvi Alur |
| 2013-15 | Nupur Samar |
| 2013-15 | Nupur Gupta |
| 2013-15 | Mili Naskar |
| 2013-15 | Leena Bhattacharya |
| 2013-15 | Judhajit Chakraborty |
| 2013-15 | Gagan Goel |
| 2013-15 | Charul Chhokra |
| 2013-15 | Bhavyaa Sharma |
| 2013-15 | Arvind |
| 2013-15 | Apurv Sathe |
| 2013-15 | Anirban Sen |
| 2013-15 | Abhishek Kumar |
| 2012-14 | Vinita Sharma |
| 2012-14 | Vasundhara Rungta |
| 2012-14 | Tapas Tanmaya Mohapatra |
| 2012-14 | Sunando Barua |
| 2012-14 | Sudipta Ghosh |
| 2012-14 | Sridevi Tolety |
| 2012-14 | Shubham Panwar |
| 2012-14 | Shreya Aggarwal |
| 2012-14 | Shraddha Ramswamy |
| 2012-14 | Shilpi Sunil Kumar |
| 2012-14 | Sharada P.M. |
| 2012-14 | Sargam Jain |
| 2012-14 | Saish Vijay Nevrekar |
| 2012-14 | Nitin Kumar Sinha |
| 2012-14 | Neha Pasari |
| 2012-14 | Mili Verma |
| 2012-14 | Jessica Pudussery |
| 2012-14 | Indranil Rath |
| 2012-14 | Himanshu Mehrunkar |
| 2012-14 | Deepak Kumar |
| 2012-14 | Apurva Dey |
| 2012-14 | Amrapali Roy Barman |
| 2012-14 | Akshita Jain |
| 2012-14 | Abhilasha Sharma |
| 2011-14 | Sumit Shekhar |
| 2011-14 | Shohini Goswami |
| 2011-14 | Ramyani Mukhopadhyay |
| 2011-14 | Rahul Bajaj |
| 2011-14 | Prasanth Munusamy Rajendiran |
| 2011-14 | Mahathi A. |
| 2011-14 | Binamrata Halder |
| 2011-14 | Ankush Chandna |
| 2011-13 | Trishita Bhattacharjee |
| 2011-13 | Tiesta Thakur |
| 2011-13 | Tarun Goel |
| 2011-13 | Soumya Thakurta |
| 2011-13 | Sayantan Paul |
| 2011-13 | Parul Saboo |
| 2011-13 | Parthasarathi Edupally |
| 2011-13 | Parmeet Kaur |
| 2011-13 | Namita Tiwari |
| 2011-13 | Gunjan Kumar |
| 2011-13 | Chandramauli Chaudhuri |
| 2011-13 | Ashima Mathur |
| 2011-13 | Abhinav Anand |
| 2010-12 | Tuithung Shinmi |
| 2010-12 | Srinivasan M. |
| 2010-12 | Smit Sahebrao Gade |
| 2010-12 | Shreyes Upadhyay |
| 2010-12 | Rohit Sohanlal |
| 2010-12 | Ritesh Kumar Jain |
| 2010-12 | Parth Khare |
| 2010-12 | Nikita Gupta |
| 2010-12 | Nidhi Sharma |
| 2010-12 | Mitali Chatterjee |
| 2010-12 | Manjunath N |
| 2010-12 | Kinnary R. Desai |
| 2010-12 | Isha Agarwal |
| 2010-12 | Geetika Chhabra |
| 2010-12 | Garima Dhir |
| 2010-12 | Debapriya Das |
| 2010-12 | Ashank Chandra |
| 2010-12 | Arghyadeep Halder |
| 2010-12 | Anushruti |
| 2010-12 | Aman Bhardwaj |
| 2010-12 | Ahana Ajit Rao |
| 2009-11 | Vaishnavi |
| 2009-11 | Sudeshna Sen |
| 2009-11 | Shreya |
| 2009-11 | Shashwat Khanna |
| 2009-11 | Ruthi Paununmuang |
| 2009-11 | Ritika Palit |
| 2009-11 | Ritika Chhabra |
| 2009-11 | Pranav Sidhwani |
| 2009-11 | Nikita Choudhary |
| 2009-11 | Nayantara Sarma |
| 2009-11 | Mudita Vaish |
| 2009-11 | Madhav Kumar |
| 2009-11 | Kumar Kishlay |
| 2009-11 | Kriti Sharma |
| 2009-11 | Heena Kapoor |
| 2009-11 | Esha Dilip Basole |
| 2009-11 | Divya Pachisia |
| 2009-11 | Chetna Jain |
| 2009-11 | Ashim Goyal |
| 2009-11 | Arushi Wanchoo |
| 2009-11 | Amit Kumar Maurya |
| 2009-11 | Akashkumar Baikar |
| 2009-11 | Aditya Jagati |
| 2009-11 | Aditi Agarwal |
| 2009-11 | Abhimanyu Dadu |
| 2008-10 | Upasana Sharma |
| 2008-10 | Surbhi Mehta |
| 2008-10 | Sumit Mishra |
| 2008-10 | Sugandha Gupta |
| 2008-10 | Srikant Ranjan |
| 2008-10 | Sakshi Gupta |
| 2008-10 | Rishi Kumar |
| 2008-10 | Rajesh Sabapathy |
| 2008-10 | Pramit Bhattacharya |
| 2008-10 | Pijush Kanti Das |
| 2008-10 | Mayank Nagpal |
| 2008-10 | Manas Sarkar |
| 2008-10 | Kiran Ulhas Limaye |
| 2008-10 | Dinkar Pawan |
| 2008-10 | Devasmita Jena |
| 2008-10 | Bibekananda Biswas |
| 2008-10 | Ashish Kumar |
| 2008-10 | Anushia Mehta |
| 2008-10 | Andaleeb Rahman |
| 2008-10 | Akhil Behl |
| 2008-10 | Adhish Verma |
| 2007-09 | Upasak Das |
| 2007-09 | Subhadhra S. |
| 2007-09 | Sreyoshi Das |
| 2007-09 | Sourav Toshniwal |
| 2007-09 | Somdutta Sinha |
| 2007-09 | Shreya Biswas |
| 2007-09 | Shobana Bala Subramanian |
| 2007-09 | Shaz Hoda |
| 2007-09 | Sanjukta Ghosh |
| 2007-09 | Sanchit Arora |
| 2007-09 | Samgnya Shamasunder |
| 2007-09 | Saloni Khemka |
| 2007-09 | Rohini Grover |
| 2007-09 | Ritika Jain |
| 2007-09 | Rishika Agrawal |
| 2007-09 | Rajnish Kumar |
| 2007-09 | Rajat Tayal |
| 2007-09 | Rahul Jindal |
| 2007-09 | Prachi Gupta |
| 2007-09 | Niloo Kumari |
| 2007-09 | Nidhi Aggarwal |
| 2007-09 | Naraparaju Karthikeya |
| 2007-09 | Ipsa Mohanty |
| 2007-09 | Hriday Kant |
| 2007-09 | D. Suganthi |
| 2007-09 | Ashish Anand |
| 2007-09 | Akshay Agarwal |
| 2007-09 | Aditi B. Chaubal |
| 2006-08 | Vikash Gautam |
| 2006-08 | Sushmit Nath |
| 2006-08 | Sumita Tripathy |
| 2006-08 | Sudhanshu Kumar |
| 2006-08 | Subhajit Chatterjee |
| 2006-08 | Shruti Tripathi |
| 2006-08 | Shiva Goel |
| 2006-08 | Shiba Randhawa |
| 2006-08 | Shashvat Saurabh |
| 2006-08 | Sarbojit Pal |
| 2006-08 | Sanjay Kumar Singh |
| 2006-08 | Nitika Khaitan |
| 2006-08 | Nandana Sengupta |
| 2006-08 | Manoj Kumar |
| 2006-08 | Keshav Rastogi |
| 2006-08 | Amrendra Kumar |
| 2006-08 | Abhisar |
| 2005-07 | Sumedh S. Deorukhkar |
| 2005-07 | Sonal Garg |
| 2005-07 | Shobhini Chhabra |
| 2005-07 | Shaista Kassim |
| 2005-07 | Sarthak Gaurav |
| 2005-07 | Raghav Mathur |
| 2005-07 | Poulomi Maitra |
| 2005-07 | Nirupam Datta |
| 2005-07 | Manish Dureja |
| 2005-07 | Khaijamang Mate |
| 2005-07 | Gyanendra Singh |
| 2005-07 | Ekta Sehgal |
| 2005-07 | Avishek Kundu |
| 2005-07 | Amarava Roy |
| 2005-07 | Ajay Kumar Gupta |
| 2004-06 | Vishal Anand |
| 2004-06 | Suryadip Ghoshal |
| 2004-06 | Sujeet Kumar |
| 2004-06 | Soumyadip Mukhopadhyay |
| 2004-06 | Shahzeb N. Kohari |
| 2004-06 | Saroj Kumar |
| 2004-06 | Padma R. Sharma |
| 2004-06 | Mohit Sharma |
| 2004-06 | Mamta Aggarwal |
| 2004-06 | Kishan Saraff |
| 2004-06 | Imran Ahmad |
| 2004-06 | Conan Mukherjee |
| 2004-06 | Arjun Singh |
| 2004-06 | Amit Sharma |
| 2003-05 | Shailendra K. Pathak |
| 2003-05 | Saurav Kumar |
| 2003-05 | Samarth S. Rajnayak |
| 2003-05 | Ratnesh Kumar Srivastava |
| 2003-05 | Rakesh Mookim |
| 2003-05 | Pallavi Goyal |
| 2003-05 | Pallavi Baral |
| 2003-05 | Naveen Kumar |
| 2003-05 | Mohan Rao Ronanki |
| 2003-05 | M.S. Prabhuram |
| 2003-05 | Kavita Dwivedi |
| 2003-05 | Gayatri Narayanan |
| 2003-05 | Divyashri Sagar |
| 2003-05 | Ashutosh Nawani |
| 2003-05 | Aditi Ravindranath |
| 2003-05 | Abhishek Anand |
| 2003-05 | Abhinav Thakur |
| Year | Name | Thesis Title | Supervisor | Committee Member |
|---|---|---|---|---|
| 2019-20 | Aastha Kapoor | Impact of Land Degradation on Human Health and Nutritional Outcomes | Dr. G. Mythili | |
| 2019-20 | ISHITA VARMA | Micronutrient Deficiency and Its Impact on Labour Productivity: Poverty Nutrition Traps in India | Dr. G. Mythili | |
| 2019-20 | JAPNEET KAUR | Competitive Equilibria and Robustly efficient Economies with Indivisibilities | Dr. Anuj Bhowmik | |
| 2019-20 | KAUSTUBH | Growth and Decomposition of Indian States | Dr. Taniya Ghosh | |
| 2019-20 | KRISHNANDU GHOSH | A Comparison of Standard Statistical Methods and Machine Learning Methods in Forecasting the Time Series | Dr. Dilip Nachane | |
| 2019-20 | Madhuparna Ganguly | Essays on Patenting Behavior, Innovation and Scientist Mobility | Dr. Rupayan Pal | |
| 2019-20 | RACHANA DAS | The Effect of Network Externalities on the Compatibility Decisions in Mix and Match Product Markets | Dr. Shubhro Sarkar | |
| 2019-20 | SHEETAL SAKLANI | Compliance with Minimum Wages and its Impact in India | Dr. R. Nagaraj & Dr. Subrata Sarkar | |
| 2019-20 | SHREYANSH VISHWAKARMA | Vulnerability and Climate risk assessment of India: A District Level Analysis | Dr. Sudhakar Yedla | |
| 2019-20 | SOUMIK GHOSH | Is School Dropout related with Caste Fractionalisation? A District Level Study | Dr. Bharti Nandwani | |
| 2019-20 | YUVRAJ KASHYAP | Total factor productivity change for major Indian crops and impact of input subsidies | Dr. Vijaylaxmi Pandey | |
| 2018-20 | Kajari Saha | Import Competition and Gender Wage Gap in India: A District-Level Analysis | Dr. K.V. Ramaswamy | |
| 2018-20 | Sritama Ray | Exploring Correlations between Aggregate Demand and Supply Shocks in India | Dr. Ashima Goyal | |
| 2018-20 | Vikas Annasaheb Charmal | Liquidity Management and Policy Transmission: Empirical Analysis for India | Dr. Ashima Goyal | |
| 2018-19 | Swapnil Sharma | Essays on Two-Sided Markets | Dr. Rupayan Pal | |
| 2018-19 | Bijoy Ratan Ghosh | Network analysis of the Indian Stock Market: Satyam Saga | Dr. Rajeshwari Sengupta | |
| 2018-19 | Boluram Mogor | Relative Effectiveness of Monetary Policy Transmission Channels: Evidence from India | Dr. Taniya Ghosh | |
| 2018-19 | GVA Dharanan | An Essay on General Equilibrium | Dr. Anuj Bhoumik | |
| 2018-19 | Pramit Dutta | An Essay on Matching Theory | Dr. Anuj Bhowmik | |
| 2018-19 | Sandipan Saha | An Essay on Bargaining Sets | Dr. Anuj Bhowmik | |
| 2018-19 | Shakti Kumar | The Effectiveness of Macro-prudential Policies in the face of Global Uncertainty – The Role of Exchange Rate Regimes | Dr. Taniya Ghosh | |
| 2017-19 | Gagan Goel | Output Sacrifice from Disinflationary Policy | Dr. Ashima Goyal | |
| 2017-19 | Koustav Saha | Female Headed Households in India: A Multidimensional Poverty Profile | Dr. M.H. Suryanarayana | |
| 2017-19 | Mansi Sharma | Determination of Inflation in India | Dr. Rajeswari Sengupta | |
| 2017-19 | Rashika Nagar | Exports by Indian Manufacturing Plants: Distinguishing Characteristics, Sources of Export Growth and Determinants | Dr. C. Veermani | |
| 2017-19 | Sanjana Sethi | Determinants of Nutritional Status for Children in India: An Analysis beyond the household level determinants | Dr. A. Ganesh Kumar | |
| 2017-19 | Shiladitya Kumar | Electoral Competition with Credible Promises and Strategic Voters | Dr. Shubhro Sarkar | |
| 2017-19 | Shobhit Kulshreshtha | International Trade and Health Outcomes: A Cross-Country Analysis | Dr. S. Chandrasekhar & Dr. C. Veeramani | |
| 2017-19 | Shraddha Yadav | Political Competition and Public Goods Provision: A Case Study of Bundelkhand Region of India | Dr. Bharati & Dr. Sudha Narayanan | |
| 2017-19 | Kaushal Kumar Rajora | The Propensity for Financial Statement Fraud: An Empirical Analysis of Indian Firms | Dr. Subrata Sarkar & Dr. Jayati Sarkar | |
| 2017-18 | Gagandeep Sachdeva | Returns to Skill: Does Location Matter? Evidence from India’s IT Services Industry | Dr. Sudha Narayanan | |
| 2017-18 | Judhajit Chakraborty | Has India Deindustrialised? Disaggregated Employment Trends and A Case Study | Dr. R. Nagaraj | |
| 2017-18 | Nirali Akanchha Bakhla | Common Pool Resources as Source of Food in Rural India | Dr. Sudha Narayanan | |
| 2017-18 | Shree Saha | India after Decolonization: Impact of colonial Institutions on Electoral Outcomes | Dr. Sudha Narayanan | |
| 2017-18 | Utso Pal Mustafi | Regime Changes in India's Monetary Policy and Tenures of RBI Governors | Dr. Rajeswari Sengupta | |
| 2016-18 | Nayan Kumar Soren | Does Nonfarm Participation Help the Farm Households? Nonfarm Activity and Farm Expenditure in India | Dr. Sudha Narayanan | |
| 2016-18 | Rajshekhar P | National Urban Renewal Missions in India - Performance Evaluation of Major Metropolitan Cities | Dr. Sudhakar Yedla | |
| 2016-18 | Ritabrata Bose | Market Structure, Profitability and Contract-worker Intensity: Analysis of Indian Organized Manufacturing Industries | Dr. K. V. Ramaswamy | |
| 2016-18 | Dipti Ranjan Pati | Two Essays on Conflict and Arbitration in Water Sharing between Regions | Dr. Rupayan Pal | |
| 2016-18 | Rajib Sarkar | Inflation forecasting using Bayesian Vector Auto-Regression | Dr. Ashima Goyal | |
| 2016-17 | Preksha Jain | The Green Camouflage to Corruption: Social Status, Bribery and the Environment | Dr. Rupayan Pal | |
| 2016-17 | Sundaresh R | Energy Efficiency in the Indian Manufacturing Industries: Persistent or Transient? | Dr. Rupayan Pal Dr. Subrata Sarkar | |
| 2016-17 | Vikas Choudhary | Mapping Energy and Environmental Efficiency: A Comparative Analysis of Indian States | Dr. Sudhakar Yedla | |
| 2015 - 16 | Sakshi Upadhyay | Coalition Formation in Public Good Provisioning Games | Dr. Shubhro Sarkar | |
| 2015-16 | Abhishek Kumar | News, Noise and Indian Business Cycle | Dr. Ashima Goyal | |
| 2015-16 | Gurpreet Singh | External Shocks, Firm Characteristics and Relative Performance: A Transition Probability Approach | Dr. Subrata Sarkar | |
| 2015-16 | Kanishka Gaggar | Penny Stocks in India | Dr. Subrata Sarkar | |
| 2015-16 | Priyam Verma | Perceived Valuation of Land in Rural India | Dr. Sudha Narayanan | |
| 2014-16 | Aakanksha Melkani | Implications of Changing Employment Scenario on Female-Labour Decisions: Evidence from ICRISAT-VDSA Villages | Dr. Sudha Narayanan | |
| 2014-16 | Anupam Naskar | Inter Corporate Loans: The Indian Experience | Dr. Rajendra Vaidya | |
| 2014-16 | Garima Malu | Social Development in India: National Profile and Regional Disparities | Dr. M.H. Suryanarayana | |
| 2014-16 | Rishabh Shukla | Financial Conditions Index for India: A TVP-FAVAR Approach | Dr. Susan Thomas | |
| 2014-15 | Nidhi Sharma | Resource Allocation, Redistribution and Indigenous Violence | Dr. Shubhro Sarkar | Dr. Soumyanetra Munshi |
| 2014-15 | Saish Nevrekar | The Formation of Rank Structure through Self-Interested Interactions | Dr. P.G. Babu | |
| 2013-15 | Abhinaba Nandy | Essays on the Political Economy of Media | Dr. P.G. Babu | |
| 2013-15 | Anushree Das | Debt Conservatism and the Phenomenon of the Zero Leverage Firms: Evidence from Indian Firms | Dr. Rajendra Vaidya | |
| 2013-15 | Geeta Garg | Impact of Trilemma Indicators on Macroeconomic Policy: Does Central Bank Independence Matter? | Dr. Rajeswari Sengupta | |
| 2013-15 | Jitendra Aswani | Analyzing the Impact of Global Financial Crisis on Interconnectedness of Asian Stock Markets using Network Science | Dr. Rajeswari Sengupta | |
| 2013-15 | Priyanka Gupta | Looking "Beyond" & "Behind" The Border: Impact of Own Export Policy vis-a-vis Foreign Tariff and Non-Tariff Barriers on Select Agricultural Exports of India" | Dr. Ganesh Kumar; Dr. C. Veeramani | |
| 2012 - 13 | Shreya Bhattacharya | Slum Resettlement Policies and the Short Run Impact on Livelihoods | Dr. Sripad Motiram, Dr. S Chandrasekhar | |
| 2012-13 | Abhimanyu Dadu | Student Politics in India | Dr. Shubhro Sarkar | |
| 2012-13 | Anomita Ghosh | Optimal Trade Policy Under Network Goods Oligopoly | Dr. Rupayan Pal | |
| 2012-13 | Udayan Rathore | An Empirical Analysis of Union Bargaining Power and Markup in Indian Manufacturing Industries: Role of Industrial Reform, Trade Liberalization and Labour Regulations | Dr. Rupayan Pal | |
| 2011-12 | Kishore Kaushalendra | Impact of Tax Incentives on R&D Investments: Evidence from India | Dr. Susan Thomas | |
| 2011-12 | Satyendra Kumar Gupta | Understanding a Multi-Currency Reserve World | Dr. Ashima Goyal | |
| 2010-11 | Lakshmi Srinivasan | Trade Integration and Business Cycle Synchronization Between India and OECD Countries: Analysis of Manufacturing Industries | Dr. C. Veeramani | Dr. Naveen Srinivasan |
| 2009 - 10 | Samgnya Shamasunder | Proliferation of Telecommunication FTA: A Trend Towards Harmonization or Spaghetti Bowl Scenario | Dr. Nirmal Sengupta | |
| 2009-10 | Ajay Sharma | Essays on Interregional Competition for Foreign Owned Mobile Capital | Dr. Rupayan Pal | |
| 2009-10 | Arun Kumar Kaushik | An Inquiry into Nature of Political Competition and its Relevance to Developmental Expenditure: Evidence from Indian States | Dr. Rupayan Pal | |
| 2009-10 | Kaushik Roy Chowdhury | Investigating Motives Behind Mergers and Acquisitions: A Special Reference to Business Groups in India | Dr. Subrata Sarkar; Dr. Shubhro Sarkar | |
| 2009-10 | Tushar Agrawal | Educational Attainment and Inequality in India | Dr. Sripad Motiram | |
| 2009-10 | Vikash Gautam | Asset Sales by Manufacturing Firms in India | Dr. Rajendra Vaidya | |
| 2008-09 | Bhaskar Roy Karmaker | Comparative Assessment of Efficiency Analysis Techniques | Dr. Subrata Sarkar | |
| 2008-09 | Runu Bhakta | Impact and Sustainability of the Community Based Organizations: A Case Study of Village Level Interventions under Society for Elimination of Rural Poverty in Warangal District of Andhra Pradesh | Dr. Srijit Mishra | |
| 2008-09 | Sandhya Garg | Mahatma Gandhi National Rural Employment Guarantee Act: Coverage, Requirement and Provisions | Dr. M.H. Surayanarayana | |
| 2008-09 | Sanjay Kumar Prasad | A Study on Bayesian Analytical Techniques for Bankruptcy Prediction | Dr. Subrata Sarkar | |
| 2008-09 | Tirtha Chatterjee | Quantifying the Impact of Sanitary and Phytosanitary Measures: A Study on Indian Agricultural Exports | Dr. A. Ganesh Kumar | |
| 2007 - 08 | Tilak Mukhopadhyay | Rankings of Economics Departments in India Based on Research Output | Dr. Subrata Sarkar | |
| 2007-08 | Chandan Kumar | Status of Financial Inclusion in India: Banking Outreach and Household Level Access | Dr. Srijit Mishra | Dr. Dilip M. Nachane |
| 2007-08 | Priya Rampal | An Analysis of Food Consumption Patterns in India | Dr. Srijit Mishra; Dr. Sripad Motiram | |
| 2007-08 | Tanmoy Neogy | Financial Contracting in the Presence of Heterogeneous Lenders | Dr. P.G. Babu | |
| 2006-07 | Alok Kumar | Estimation of Transition Probability Matrix of Long Term Debt Rating in India | Dr. Subrata Sarkar | |
| 2006-07 | Sumit Jain | Behaviour of Inflation in India: An Empirical Investigation | Dr. Naveen Srinivasan; Dr. R. Krishnan | |
| 2005 - 06 | Anindya Sengupta | Employment Scenario in Rural India | S. Chandrasekhar | |
| 2005-06 | Akrur Barua | Essays on Behavioral Economics | Dr. P.G. Babu | |
| 2005-06 | Amlendu K. Dubey | Emissions Permit Markets: The Case of Initial Permit Allocation Mechanisms | Dr. P.G. Babu | Dr. Johan Albrecht |
