FLAIR 4 Big Data – Summer School 2019
An Initiative of Indira Gandhi Institute of Development Research, Mumbai

Indira Gandhi Institute of Development Research (IGIDR) is a deemed to be university and an advanced research institute established and fully funded by the Reserve Bank of India for carrying out research on development issues from a multi-disciplinary point of view. FLAIR 4 Big Data is an initiative of IGIDR that seeks to Foster Learning, Analysis, Insights and Research on Big Data. The initiative is supported by a grant from the Bill and Melinda Gates Foundation.
The twin objectives of the Summer School are:
1. to provide a basic understanding of artificial intelligence, machine learning and other techniques for analysing Big data
2. to provide hands-on training of the above techniques by analysing economic, financial and development related issues using a case-study framework
The Summer School will be conducted by leading experts with knowledge in theory, empirics as well as experience in real world applications.
- Broucher
- Workshop Material
- Special Lecture
| |
|
| Sr. | Name |
|---|---|
| 1 | MOTILAL BICCHAL |
| 2 | PRADIPTARATHI PANDA |
| 3 | NEHAL JOSHIPURA |
| 4 | VIKAS GUPTA |
| 5 | MANHAR |
| 6 | MANIK SHANKAR AWALE |
| 7 | DIVYA VAID |
| 8 | KSHIPRA JAIN |
| 9 | VINOJ ABRAHAM |
| 10 | MANORANJAN GHOSH |
| 11 | KALYAN KOLUKULURI |
| 12 | CHANDNI DAWANI |
| 13 | BAIJU P |
| 14 | BIMAL KISHORE SAHOO |
| 15 | SHREE SAHA |
| 16 | PRASHANT PARAB |
| 17 | ANUPAM NASKAR |
| 18 | ANJALI BANSAL |
| 19 | MAYANK MUNDHRA |
| 20 | D SUGANTHI |
| 21 | BARUN KUMAR THAKUR |
| 22 | PRAVEEN KUMAR |
| 23 | LEENA BHATTACHARYA |
| 24 | ABHISHEK RANJAN |
| 25 | SWAPNIL PANDHARINATH SURYAVANSHI |
| 26 | LAKSHMIKANTH HARI |
| 27 | S PADMAVATHY |
| 28 | SUBRATA SARKAR |
| 29 | CHANDRASEKHAR S. |
| 30 | BHARTI NANDWANI |
| 31 | RAJENDRA VAIDYA |
| 32 | VEERAMANI C. |
| 33 | JAYATU SEN CHAUDHURY |
| 34 | AASHISH PRAKASH |
Closed for 2019
