| SR_NO | ROLL_NO | REGISTRATION_NO | NAME | 
|---|---|---|---|
| 1 | 3310000029 | 440003244 | VIJAY VIKRAM SINGH | 
| 2 | 2710000488 | 440002461 | DEBPRASAD KUNDU | 
| 3 | 1910000005 | 440000742 | HARSHIT KUMAR SHARMA | 
| 4 | 2810000045 | 440002206 | DEEPAK KUSHAWAHA | 
| 5 | 2010000021 | 440000864 | AKASH PAL | 
| 6 | 2010000920 | 440001277 | ABHISHEK SINGH | 
| 7 | 2310000018 | 440003024 | ESHWAR CHANDRA BRAHMA | 
| 8 | 1910000017 | 440001743 | MAYANK KUMAR SANJAY KUMAR YADAV | 
| 9 | 3610000033 | 440001070 | VAISHAKH RAGHAVAN | 
| 10 | 2710000208 | 440002255 | DEBRAJ KAR | 
| 11 | 2010000043 | 440000251 | SUNIL PRAJAPAT | 
| 12 | 2110000002 | 440002032 | BHAVYA M | 
| 13 | 3510000006 | 440001632 | ACHINT KUMAR MISHRA | 
| 14 | 3210000084 | 440001433 | SATPUTE RAVI ASHOK | 
| 15 | 2710000437 | 440002263 | AVIJIT NEMU | 
| 16 | 2910000174 | 440000836 | ROSHIN PAUL P | 
| 17 | 1410000026 | 440004005 | DINANATH CHOUDHARY | 
| 18 | 2910000091 | 440001818 | GAUREE ULHAS JAGUSHTE | 
| 19 | 2010000481 | 440004361 | SUDHIR KUMAR | 
| 20 | 2010000638 | 440002849 | SHIVAM PRAJAPATI | 
| 21 | 1410000021 | 440003855 | VIVEK KUMAR VISHWAKARMA | 
| 22 | 2010000860 | 440001623 | ARVIND KUMAR ALOK | 
| 23 | 2110000116 | 440000905 | ADEEP VARGHESE | 
| 24 | 2910000095 | 440002355 | VEDANT ANIL KONDKAR | 
| 25 | 3610000036 | 440001731 | RAGHURAMAN R | 
| 26 | 1910000052 | 440002492 | KAMAL SHARMA | 
| 27 | 3310000008 | 440002077 | SHUBHAM PARKER | 
| 28 | 2710000246 | 440003882 | RAMYAJYOTI MAJI | 
| 29 | 2010000851 | 440002950 | KULVINDER SINGH | 
| 30 | 1910000019 | 440001443 | KUNAL AGARWAL | 
| 31 | 2010000670 | 440003310 | DIVESH PANDEY | 
| 32 | 2710000071 | 440002434 | DIBJYOTI MONDAL | 
| 33 | 2810000030 | 440004520 | AJAY KUMAR YADAV | 
| 34 | 1710000083 | 440000482 | GAGAN BANSAL | 
| 35 | 2010000544 | 440002539 | MONOSIZ BAISYA | 
| 36 | 2910000004 | 440000771 | C ANANTHANARAYANAN | 
| 37 | 2710000187 | 440002318 | SOUDIP KARMAKAR | 
| 38 | 2710000044 | 440004249 | ARGHYADEEP SARKAR | 
| 39 | 1410000022 | 440003983 | ANKIT SINGH KHARWAR | 
| 40 | 3110000149 | 440002952 | CHANDRABHUSHAN KUMAR | 
| 41 | 2310000021 | 440004451 | RAVEENDRA KUMAR | 
| 42 | 2010000098 | 440004010 | ASHESH SINGH | 
| 43 | 2010001151 | 440001827 | SNIGDHA KALRA | 
| 44 | 2010000264 | 440004444 | SAARTHAK ANAND | 
| 45 | 2010001041 | 440003563 | DYUTI BHATTACHARYA | 
| 46 | 2010000013 | 440003711 | DINESH | 
| 47 | 2010000805 | 440001622 | SANDEEP SANDEEP YADAV | 
| 48 | 2010000606 | 440001229 | VARSHA KRISHNAN | 
| 49 | 3210000038 | 440002444 | ANUSHKA NAGAR | 
| 50 | 2010000240 | 440002237 | AJAY SAHARAN | 
| 51 | 2110000085 | 440002328 | SAM BENNY | 
| 52 | 2010000654 | 440002393 | PANKAJ KUMAR | 
| 53 | 2510000095 | 440000964 | DINESH KUMAR | 
| 54 | 2010000632 | 440003792 | SHASHIDHAR KUMAR | 
| 55 | 2010001153 | 440003773 | YOGESH KUMAR | 
| 56 | 1410000020 | 440002843 | SONAM CHANDANI | 
| 57 | 2010000549 | 440003794 | AKHAND PRATAP SINGH | 
| 58 | 2110000123 | 440003812 | ARAVIND M BABU | 
| 59 | 2710000183 | 440004312 | SHIULI SAHA | 
| 60 | 2010000819 | 440001477 | RAKESH KUMAR | 
| 61 | 2810000050 | 440004531 | ASHUTOSH SINGH | 
| 62 | 2010000462 | 440001913 | ROSHAN PANDEY | 
| 63 | 2010000539 | 440000478 | SANDEEP KUMAR DUBEY | 
| 64 | 2010000048 | 440004584 | RONAK MAHESHWARI | 
| 65 | 1710000065 | 440001609 | ABHISHEK GORSI | 
| 66 | 1710000050 | 440003229 | SATNAM SINGH | 
| 67 | 2010000954 | 440003906 | JYOTI SHARMA | 
| 68 | 2010000090 | 440001112 | ANUSHKA CHAUHAN | 
| 69 | 2910000108 | 440003335 | BISHNUPRIYA BAGH | 
