[xa_acc style=”xa-default” ][xa_slide title=”Annual Report” openclose=”in” icon=”plus”]
| NO | AUTHOR(S) | TITLE |
|---|---|---|
| 2023-2024 | IGIDR Annual Report 2023-2024 | |
| 2022-2023 | IGIDR Annual Report 2022-2023 | |
| 2021-2022 | IGIDR Annual Report 2021-2022 | |
| 2020-2021 | IGIDR Annual Report 2020-2021 | |
| 2019-2020 | IGIDR Annual Report 2019-2020 | |
| 2018-2019 | IGIDR Annual Report 2018-2019 | |
| 2017-2018 | IGIDR Annual Report 2017-2018 | |
| 2016-2017 | IGIDR Annual Report 2016-2017 | |
| 2015-2016 | IGIDR Annual Report 2015-2016 | |
| 2014-2015 | IGIDR Annual Report 2014-2015 | |
| 2013-2014 | IGIDR Annual Report 2013-2014 | |
| 2012-2013 | IGIDR Annual Report 2012-2013 | |
| 2012-2011 | IGIDR Annual Report 2011-2012 | |
| 2011-2010 | IGIDR Annual Report 2010-2011 | |
| 2010-2009 | IGIDR Annual Report 2009-2010 | |
| 2009-2008 | IGIDR Annual Report 2008-2009 | |
| 2008-2007 | IGIDR Annual Report 2007-2008 | |
| 2007-2006 | IGIDR Annual Report 2006-2007 | |
| 2006-2005 | IGIDR Annual Report 2005-2006 | |
| 2005-2004 | IGIDR Annual Report 2004-2005 |
